Distance | Time | When | Comments |
---|---|---|---|
880 yds. | 2:05 | 1976 | only ran this once |
Mile | 4:35 | 1976 | |
2 mile | 9:42 | 1977 | during a workout on track |
Steeplechase | 10:08 | 1977 | |
5k | 15:50 | 1987 | all comers meet on track |
10k | 32:30 | 1986,87 | did this twice on the roads |
10 miles | 54:30? | 1986? | Presidio 10 miler, hilly |
20k | 1:19 | 1995 | at altitude, very hilly |
Half marathon | 1:19 | 1978 | only did this once, flat |
25k | 1:31 | 1977 | only did this once, hilly |
Marathon | 2:46 | 1976 | Western Hemisphere Marathon |
50 miles |
7:01 6:57 |
1994 2002 |
BB50, 4000' elevation gain, only 50 I've run unofficial 50 mile split at Rocky Raccoon 100 miler |
100 miles | 14:51 | 2002 | Rocky Raccoon |
Since turning 40 (8/98): 800 m - 2:10.9 ('00), 1500 m - 4:25 ('99), 4:25.9 ('02), 5k on road - 16:04 ('01), 100 miles - 14:51 ('02).