Angeles Crest 100 Mile Endurance Run - 9/30/95


Run under beautiful clear skies. No smog. Warm, but not too hot (shirt sleeves weather all night!) I want to publicly thank my pacers, Doug Gillingham and Phil Wood (my Dad), and my crew, Joyce Wood and Kate Conner (my Mom and Sister), for contributing to my best hundred, so far. Here are the results:

177 Entries, 142 Starters, 88 Finishers, 20 under 24 hours. Ben Hian won for the second consecutive year, Evelyn Marshall for the third consecutive year.

1   Ben Hian            26  CA  19:11:11
2   Gabriel Flores      29  CA  19:30:36
3   Jussi Hamalainen    49  CA  19:51:26
4   Joe Schlereth       45  CA  20:17:25
5   Stephen Harris      41  CA  20:43:04
6   Jeff Hines          35  CA  21:50:36
7   Evelyn Marshall (F) 37  CA  22:01:16
8   David Flynt         39  CA  22:08:17
9   David Park          39  CA  22:24:51
10  Bruce Hoff          32  CA  22:31:17
11  Sherry Kae Johns (F)40  AZ  22:39:35
12  Blake Wood          37  NM  22:50:38
13  Scott McKenzie      40  CA  22:53:48
14  Kirk Apt            33  CO  22:55:34
15  Ernesto Henriquez   39  CA  23:06:42
    Carlos Banderas     45  CA  23:06:42
17  Shawn McDonald      29  CA  23:10:42
18  Mark Marcelli       36  CA  23:13:18
19  Bill Kee            38  CA  23:24:12
20  Scott Mills         44  VA  23:33:07
21  Gene Thibeault      49  CA  24:32:14
22  Nick Bassett        50  WY  24:56:49
23  Perry Petschar      41  CA  25:00:55
24  Martha Swatt (F)    33  WY  25:06:00
25  Jay Grobeson        34  CA  25:32:46
26  Jean-Paul Mazaud    43  CA  26:13:02
27  Bernard Coudurier   43  CA  26:16:33
28  Elaina McMahon (F)  38  CA  26:25:54
29  Jack Nosco          33  CA  26:33:51
30  Leslie Vitale (F)   42  CA  26:39:08
31  Milan Furin         45  Slov26:42:22
32  Pamela Reed (F)     34  AZ  26:49:48
33  Fred Vance          43  CA  26:54:20
34  Vince Pedroia       49  CA  27:22:40
    Joanne Urioste (F)  43  NV  27:22:40
36  Wendel Robison      43  WY  28:05:02
37  Loren Fitzwater     40  CA  28:09:40
38  Gary Wang           27  CA  28:10:20
39  Paul Akiyama        51  NV  28:10:56
40  Christine Gibbons(F)33  NJ  28:17:25
    Wayne Gibbons       36  NJ  28:17:25
42  Maggie Anderson (F) 43  CA  28:23:27
43  Richard Adams       52  CA  28:41:57
44  Garry Curry         41  CO  28:51:47
45  James Rapp          38  NV  28:57:34
46  William Ramsey      42  CA  29:01:56
47  Jeff Pettigrew      32  CA  29:05:18
48  Dale Sutton         56  CA  29:05:24
49  Barbara Ann Elia(F) 50  CA  29:06:14
50  Michael Suter       48  CA  29:11:44
51  Fred Dimmick        38  NY  29:19:19
52  Scott Willis        33  CA  29:24:38
53  Michael Thomas      33  CO  29:28:54
54  Danny Westergaard   36  CA  29:35:17
55  Richard Lawrence    33  CA  29:36:42
56  Tom James           51  CA  29:49:56
57  Mark Olson          48  CA  30:10:10
58  John Spykerman      30  CA  30:17:41
59  Dan Dempster        48  CA  30:22:45
60  Bud Phillips        48  CO  30:24:19
61  Stan Jensen         42  CA  30:24:31
62  Eric Kajiwara       48  CA  30:32:32
63  Allan Kaplan        40  CA  30:33:27
64  Mark Chamley        42  CA  30:35:31
65  Dave Remington      54  CA  30:45:06
    Bill Harns          49  CA  30:45:06
67  Robert Tuller, Jr.  31  NY  30:50:36
68  Duke Bartoo         43  CA  30:55:19
69  Jeff Stevenson      49  CA  31:04:48
70  Gary Wright         44  WA  31:11:57
71  William Gilli       38  CA  31:19:03
72  Joan Risse (F)      46  CA  31:27:20
73  Douglas Spencer     37  CA  31:28:04
74  George Velasco      42  CA  31:34:42
75  Karen Powers (F)    45  WY  31:38:48
76  Carrie Burrous          CA  31:40
77  Jack Slater         48  CA  31:44:58
78  Marie Boyd (F)      47  CA  31:48:08
79  Gerald Reichert     41  ND  31:56:27
80  Brian Elliott       42  CA  31:57:12
81  Vilma Mejia (F)     44  CA  31:59:50
82  David Penny         32  CA  32:05:04
83  Blakley Hume        21  CA  32:08:29
84  Mary Lou Pentasuglio41  CO  32:26:52
85  Dixie Madsen (F)    58  CA  32:35:49
    Tracie Essick (F)   34  CA  32:35:49
87  Michael Palmer      42  CA  32:41:30
88  Jim Ingalls         50  MI  32:57:18

Return to BPW running page
Return to BPW Homepage